Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name $ 8.72 $ 17.44 $ 26.16 $ 43.60 $ 87.21
.academy $ 32.55 $ 65.10 $ 97.65 $ 162.76 $ 325.51
.accountant $ 29.92 $ 59.84 $ 89.76 $ 149.61 $ 299.21
.accountants $ 91.87 $ 183.74 $ 275.62 $ 459.36 $ 918.72
.actor $ 38.37 $ 76.73 $ 115.10 $ 191.83 $ 383.65
.adult $ 92.10 $ 184.19 $ 276.29 $ 460.48 $ 920.96
.agency - - - - -
.airforce $ 32.55 $ 65.10 $ 97.65 $ 162.76 $ 325.51
.amsterdam $ 39.07 $ 78.14 $ 117.20 $ 195.34 $ 390.68
.apartments $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.app $ 17.18 $ 34.35 $ 51.53 $ 85.88 $ 171.75
.archi $ 62.82 $ 125.65 $ 188.47 $ 314.12 $ 628.24
.army $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.art $ 12.98 $ 25.96 $ 38.94 $ 64.90 $ 129.80
.asia $ 15.55 $ 31.09 $ 46.64 $ 77.73 $ 155.46
.associates $ 32.55 $ 65.10 $ 97.65 $ 162.76 $ 325.51
.attorney $ 53.49 $ 106.97 $ 160.46 $ 267.43 $ 534.86
.au - - - - -
.auction $ 32.85 $ 65.70 $ 98.55 $ 164.25 $ 328.50
.audio $ 129.90 $ 259.79 $ 389.69 $ 649.48 $ 1,298.97
.auto $ 2,605.81 $ 5,211.61 $ 7,817.42 $ 13,029.03 $ 26,058.05
.band $ 23.24 $ 46.49 $ 69.73 $ 116.22 $ 232.45
.bar $ 65.16 $ 130.31 $ 195.47 $ 325.78 $ 651.56
.bargains $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.beer $ 26.08 $ 52.15 $ 78.23 $ 130.39 $ 260.77
.berlin $ 45.56 $ 91.13 $ 136.69 $ 227.82 $ 455.63
.best $ 91.14 $ 182.28 $ 273.41 $ 455.69 $ 911.38
.bet $ 16.28 $ 28.30 $ 42.45 $ 70.76 $ 141.51
.bid $ 29.92 $ 59.84 $ 89.76 $ 149.61 $ 299.21
.bike $ 32.55 $ 65.10 $ 97.65 $ 162.76 $ 325.51
.bingo $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.bio $ 55.37 $ 110.74 $ 166.11 $ 276.85 $ 553.70
.biz $ 17.37 $ 34.73 $ 52.10 $ 86.84 $ 173.67
.black $ 41.53 $ 83.06 $ 124.58 $ 207.64 $ 415.28
.blackfriday $ 129.90 $ 259.79 $ 389.69 $ 649.48 $ 1,298.97
.blog $ 31.09 $ 62.19 $ 93.28 $ 155.46 $ 310.93
.blue $ 17.46 $ 34.93 $ 52.39 $ 87.31 $ 174.63
.boutique - - - - -
.build $ 65.16 $ 130.31 $ 195.47 $ 325.78 $ 651.56
.builders $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.business $ 9.41 $ 18.83 $ 28.24 $ 47.06 $ 94.13
.buzz $ 35.23 $ 70.47 $ 105.70 $ 176.17 $ 352.35
.bz $ 20.65 $ 41.29 $ 61.94 $ 103.23 $ 206.47
.ca $ 16.19 $ 32.37 $ 48.56 $ 80.93 $ 161.85
.cab $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.cafe - - - - -
.cam $ 20.23 $ 40.46 $ 60.69 $ 101.16 $ 202.31
.camera $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.camp $ 52.33 $ 104.65 $ 156.98 $ 261.63 $ 523.25
.capetown $ 21.71 $ 43.42 $ 65.13 $ 108.56 $ 217.12
.capital $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.car $ 2,605.81 $ 5,211.61 $ 7,817.42 $ 13,029.03 $ 26,058.05
.cards $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.care $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.career $ 97.63 $ 195.27 $ 292.90 $ 488.16 $ 976.33
.careers $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.cars $ 2,605.81 $ 5,211.61 $ 7,817.42 $ 13,029.03 $ 26,058.05
.casa $ 7.02 $ 14.03 $ 21.05 $ 35.09 $ 70.17
.cash $ 32.55 $ 65.10 $ 97.65 $ 162.76 $ 325.51
.casino $ 139.55 $ 279.11 $ 418.66 $ 697.77 $ 1,395.55
.catering $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.cc $ 10.85 $ 21.70 $ 32.55 $ 54.25 $ 108.50
.center $ 22.08 $ 44.17 $ 66.25 $ 110.42 $ 220.84
.chat $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.cheap - - - - -
.christmas $ 65.48 $ 130.95 $ 196.43 $ 327.38 $ 654.75
.church $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.city $ 23.16 $ 46.32 $ 69.48 $ 115.80 $ 231.60
.cl $ 17.14 $ 34.29 $ 51.43 $ 85.72 $ 171.44
.claims $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.cleaning $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.click $ 9.68 $ 19.36 $ 29.04 $ 48.40 $ 96.79
.clinic $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.clothing $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.cloud $ 20.65 $ 41.29 $ 61.94 $ 103.23 $ 206.47
.club $ 10.85 $ 21.70 $ 32.55 $ 54.25 $ 108.50
.cn $ 8.19 $ 16.38 $ 24.57 $ 40.94 $ 81.88
.co $ 30.88 $ 61.76 $ 92.64 $ 154.40 -
.co.nz - - - - -
.co.uk $ 7.98 $ 15.95 $ 23.93 $ 39.88 $ 79.75
.co.za $ 5.41 - - - -
.coach $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.codes $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.coffee $ 32.55 $ 65.10 $ 97.65 $ 162.76 $ 325.51
.college $ 53.24 $ 106.48 $ 159.72 $ 266.20 $ 532.41
.com $ 9.58 $ 19.17 $ 28.75 $ 47.92 $ 95.83
.community - - - - -
.company $ 12.51 $ 25.02 $ 37.53 $ 62.56 $ 125.12
.computer $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.condos $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.construction $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.consulting $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.contractors $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.cooking $ 26.08 $ 52.15 $ 78.23 $ 130.39 $ 260.77
.cool $ 32.55 $ 65.10 $ 97.65 $ 162.76 $ 325.51
.country $ 26.08 $ 52.15 $ 78.23 $ 130.39 $ 260.77
.coupons $ 44.50 $ 89.00 $ 133.50 $ 222.49 $ 444.99
.courses $ 33.64 $ 67.28 $ 100.91 $ 168.19 $ 336.38
.credit $ 91.87 $ 183.74 $ 275.62 $ 459.36 $ 918.72
.creditcard $ 138.39 $ 276.79 $ 415.18 $ 691.97 $ 1,383.94
.cricket $ 31.09 $ 62.19 $ 93.28 $ 155.46 $ 310.93
.cruises $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.cymru $ 16.28 $ 32.56 $ 48.84 $ 81.41 $ 162.81
.dance $ 23.24 $ 46.49 $ 69.73 $ 116.22 $ 232.45
.date $ 29.92 $ 59.84 $ 89.76 $ 149.61 $ 299.21
.dating $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.de $ 7.55 - - - -
.deals - - - - -
.degree $ 45.35 $ 90.70 $ 136.05 $ 226.75 $ 453.50
.delivery $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.democrat $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.dental $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.dentist $ 53.49 $ 106.97 $ 160.46 $ 267.43 $ 534.86
.desi $ 20.23 $ 40.46 $ 60.69 $ 101.16 $ 202.31
.design $ 41.53 $ 83.06 $ 124.58 $ 207.64 $ 415.28
.dev $ 14.89 $ 29.77 $ 44.66 $ 74.43 $ 148.86
.diamonds $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.diet $ 129.90 $ 259.79 $ 389.69 $ 649.48 $ 1,298.97
.digital - - - - -
.direct $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.directory - - - - -
.discount $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.doctor $ 93.03 $ 186.07 $ 279.10 $ 465.16 $ 930.33
.dog $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.domains $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.download $ 29.92 $ 59.84 $ 89.76 $ 149.61 $ 299.21
.durban $ 21.71 $ 43.42 $ 65.13 $ 108.56 $ 217.12
.earth $ 20.65 $ 41.29 $ 61.94 $ 103.23 $ 206.47
.ec $ 42.74 $ 85.48 $ 128.23 $ 213.71 $ 427.42
.eco $ 66.22 $ 132.44 $ 198.66 $ 331.10 $ 662.21
.education $ 20.92 $ 41.85 $ 62.77 $ 104.62 $ 209.24
.email $ 23.16 $ 46.32 $ 69.48 $ 115.80 $ 231.60
.energy $ 91.87 $ 183.74 $ 275.62 $ 459.36 $ 918.72
.engineer $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.engineering $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.enterprises $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.equipment $ 20.92 $ 41.85 $ 62.77 $ 104.62 $ 209.24
.es $ 7.55 $ 15.10 $ 22.65 $ 37.75 -
.estate $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.eu $ 9.58 $ 19.17 $ 28.75 $ 47.92 $ 95.83
.events $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.exchange $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.expert - - - - -
.exposed $ 20.92 $ 41.85 $ 62.77 $ 104.62 $ 209.24
.express - - - - -
.fail $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.faith $ 29.92 $ 59.84 $ 89.76 $ 149.61 $ 299.21
.family $ 24.42 $ 48.83 $ 73.25 $ 122.08 $ 244.16
.fans $ 66.22 $ 132.44 $ 198.66 $ 331.10 $ 662.21
.farm $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.fashion $ 26.08 $ 52.15 $ 78.23 $ 130.39 $ 260.77
.feedback $ 27.14 $ 54.28 $ 81.43 $ 135.71 $ 271.42
.finance $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.financial $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.fish $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.fishing $ 26.08 $ 52.15 $ 78.23 $ 130.39 $ 260.77
.fit $ 26.08 $ 52.15 $ 78.23 $ 130.39 $ 260.77
.fitness - - - - -
.flights $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.florist $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.flowers $ 129.90 $ 259.79 $ 389.69 $ 649.48 $ 1,298.97
.fm $ 111.79 $ 223.59 $ 335.38 $ 558.97 $ 1,117.95
.football $ 20.92 $ 41.85 $ 62.77 $ 104.62 $ 209.24
.forsale $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.foundation - - - - -
.fr $ 7.99 $ 15.97 $ 23.96 $ 39.93 $ 79.86
.fun $ 20.23 $ 40.46 $ 60.69 $ 101.16 $ 202.31
.fund $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.furniture $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.futbol $ 13.78 $ 27.56 $ 41.34 $ 68.89 $ 137.79
.fyi $ 20.92 $ 41.85 $ 62.77 $ 104.62 $ 209.24
.gallery $ 20.92 $ 41.85 $ 62.77 $ 104.62 $ 209.24
.game $ 379.92 $ 759.83 $ 1,139.75 $ 1,899.58 $ 3,799.15
.games $ 19.76 $ 39.53 $ 59.29 $ 98.81 $ 197.63
.garden $ 26.08 $ 52.15 $ 78.23 $ 130.39 $ 260.77
.gdn $ 11.92 $ 23.83 $ 35.75 $ 59.58 $ 119.15
.gift $ 17.35 $ 34.69 $ 52.04 $ 86.73 $ 173.46
.gifts $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.gives $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.glass $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.global $ 62.82 $ 125.65 $ 188.47 $ 314.12 $ 628.24
.gmbh $ 32.55 $ 65.10 $ 97.65 $ 162.76 $ 325.51
.gold $ 91.87 $ 183.74 $ 275.62 $ 459.36 $ 918.72
.golf $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.graphics $ 20.92 $ 41.85 $ 62.77 $ 104.62 $ 209.24
.gratis $ 20.92 $ 41.85 $ 62.77 $ 104.62 $ 209.24
.green $ 62.82 $ 125.65 $ 188.47 $ 314.12 $ 628.24
.gripe $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.group $ 20.23 $ 40.46 $ 60.69 $ 101.16 $ 202.31
.guide $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.guitars $ 129.90 $ 259.79 $ 389.69 $ 649.48 $ 1,298.97
.guru $ 33.81 $ 67.62 $ 101.42 $ 169.04 $ 338.08
.haus $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.health $ 65.72 $ 131.44 $ 197.16 $ 328.60 $ 657.20
.healthcare $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.help $ 26.82 $ 53.65 $ 80.47 $ 134.11 $ 268.23
.hiphop $ 129.90 $ 259.79 $ 389.69 $ 649.48 $ 1,298.97
.hockey $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.holdings $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.holiday $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.homes $ 35.71 $ 71.43 $ 107.14 $ 178.57 $ 357.14
.horse $ 26.08 $ 52.15 $ 78.23 $ 130.39 $ 260.77
.hospital $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.host $ 84.12 $ 168.24 $ 252.36 $ 420.60 $ 841.20
.hosting $ 387.48 $ 774.95 $ 1,162.43 $ 1,937.38 $ 3,874.76
.house $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.how $ 27.14 $ 54.28 $ 81.43 $ 135.71 $ 271.42
.icu $ 9.58 $ 19.17 $ 28.75 $ 47.92 $ 95.83
.id $ 20.61 $ 41.23 $ 61.84 $ 103.07 $ 206.15
.immo $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.immobilien $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.in $ 8.83 $ 17.65 $ 26.48 $ 44.14 $ 88.27
.industries $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.info $ 15.55 $ 31.09 $ 46.64 $ 77.73 $ 155.46
.ink $ 25.01 $ 50.03 $ 75.04 $ 125.06 $ 250.13
.institute $ 20.92 $ 41.85 $ 62.77 $ 104.62 $ 209.24
.insure $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.international - - - - -
.investments $ 91.87 $ 183.74 $ 275.62 $ 459.36 $ 918.72
.io $ 54.28 $ 108.57 $ 162.85 $ 271.42 $ 542.84
.irish $ 17.08 $ 34.16 $ 51.24 $ 85.40 $ 170.80
.jetzt $ 22.08 $ 44.17 $ 66.25 $ 110.42 $ 220.84
.jewelry $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.jobs $ 124.79 $ 249.57 $ 374.36 $ 623.93 $ 1,247.86
.joburg $ 21.71 $ 43.42 $ 65.13 $ 108.56 $ 217.12
.juegos $ 387.48 $ 774.95 $ 1,162.43 $ 1,937.38 $ 3,874.76
.kaufen $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.kim $ 17.46 $ 34.93 $ 52.39 $ 87.31 $ 174.63
.kitchen $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.kiwi $ 33.64 $ 67.28 $ 100.91 $ 168.19 $ 336.38
.la $ 32.57 $ 65.15 $ 97.72 $ 162.86 $ 325.73
.land $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.lat $ 27.14 $ 54.28 $ 81.43 $ 135.71 $ 271.42
.law $ 95.32 $ 190.64 $ 285.97 $ 476.61 $ 953.22
.lawyer $ 53.49 $ 106.97 $ 160.46 $ 267.43 $ 534.86
.lease $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.legal $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.lgbt $ 41.53 $ 83.06 $ 124.58 $ 207.64 $ 415.28
.life $ 33.81 $ 67.62 $ 101.42 $ 169.04 $ 338.08
.lighting $ 20.92 $ 41.85 $ 62.77 $ 104.62 $ 209.24
.limited $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.limo $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.link $ 10.64 $ 21.28 $ 31.91 $ 53.19 $ 106.38
.live $ 24.42 $ 48.83 $ 73.25 $ 122.08 $ 244.16
.loan $ 29.92 $ 59.84 $ 89.76 $ 149.61 $ 299.21
.loans $ 91.87 $ 183.74 $ 275.62 $ 459.36 $ 918.72
.lol $ 27.14 $ 54.28 $ 81.43 $ 135.71 $ 271.42
.london $ 44.50 $ 89.00 $ 133.50 $ 222.49 $ 444.99
.lotto $ 1,629.05 $ 3,258.10 $ 4,887.15 $ 8,145.25 $ 16,290.50
.love $ 26.08 $ 52.15 $ 78.23 $ 130.39 $ 260.77
.ltd $ 23.16 $ 46.32 $ 69.48 $ 115.80 $ 231.60
.ltda $ 43.55 $ 87.10 $ 130.65 $ 217.75 $ 435.51
.luxury $ 521.00 $ 1,042.01 $ 1,563.01 $ 2,605.02 $ 5,210.03
.maison $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.management $ 20.92 $ 41.85 $ 62.77 $ 104.62 $ 209.24
.market $ 32.85 $ 65.70 $ 98.55 $ 164.25 $ 328.50
.marketing $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.markets $ 54.29 $ 108.59 $ 162.88 $ 271.47 $ 542.95
.mba $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.me $ 29.92 $ 59.84 $ 89.76 $ 149.61 $ 299.21
.me.uk $ 7.98 $ 15.95 $ 23.93 $ 39.88 $ 79.75
.media - - - - -
.memorial $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.men $ 29.92 $ 59.84 $ 89.76 $ 149.61 $ 299.21
.menu $ 32.57 $ 65.15 $ 97.72 $ 162.86 $ 325.73
.miami $ 16.28 $ 32.56 $ 48.84 $ 81.41 $ 162.81
.mn $ 41.20 $ 82.40 $ 123.59 $ 205.99 $ 411.98
.mobi $ 20.23 $ 40.46 $ 60.69 $ 101.16 $ 202.31
.moda $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.mom $ 33.64 $ 67.28 $ 100.91 $ 168.19 $ 336.38
.money $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.mortgage $ 45.35 $ 90.70 $ 136.05 $ 226.75 $ 453.50
.mx $ 41.53 $ 83.06 $ 124.58 $ 207.64 -
.nagoya $ 10.85 $ 21.70 $ 32.55 $ 54.25 $ 108.50
.name $ 9.15 $ 18.29 $ 27.44 $ 45.73 $ 91.47
.navy $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.net $ 12.45 $ 24.90 $ 37.34 $ 62.24 $ 124.48
.net.nz - - - - -
.network - - - - -
.news $ 24.42 $ 48.83 $ 73.25 $ 122.08 $ 244.16
.ngo $ 39.07 $ 78.14 $ 117.20 $ 195.34 $ 390.68
.ninja $ 23.16 $ 46.32 $ 69.48 $ 115.80 $ 231.60
.nl $ 8.72 - - - -
.nyc $ 26.08 $ 52.15 $ 78.23 $ 130.39 $ 260.77
.nz - - - - -
.one $ 9.79 $ 19.57 $ 29.36 $ 48.93 $ 97.86
.ong $ 39.07 $ 78.14 $ 117.20 $ 195.34 $ 390.68
.online $ 30.88 $ 61.76 $ 92.64 $ 154.40 $ 308.80
.ooo $ 29.92 $ 59.84 $ 89.76 $ 149.61 $ 299.21
.org $ 11.92 $ 23.83 $ 35.75 $ 59.58 $ 119.15
.org.nz - - - - -
.org.uk $ 7.98 $ 15.95 $ 23.93 $ 39.88 $ 79.75
.page $ 12.59 $ 25.17 $ 37.76 $ 62.93 $ 125.86
.partners $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.parts $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.party $ 29.92 $ 59.84 $ 89.76 $ 149.61 $ 299.21
.pet $ 17.46 $ 34.93 $ 52.39 $ 87.31 $ 174.63
.ph $ 41.76 $ 83.52 $ 125.29 $ 208.81 $ 417.62
.photo $ 26.08 $ 52.15 $ 78.23 $ 130.39 $ 260.77
.photography $ 23.16 $ 46.32 $ 69.48 $ 115.80 $ 231.60
.photos $ 20.92 $ 41.85 $ 62.77 $ 104.62 $ 209.24
.physio $ 79.21 $ 158.42 $ 237.63 $ 396.06 $ 792.12
.pics $ 26.82 $ 53.65 $ 80.47 $ 134.11 $ 268.23
.pictures $ 12.18 $ 24.36 $ 36.54 $ 60.91 $ 121.81
.pink $ 17.46 $ 34.93 $ 52.39 $ 87.31 $ 174.63
.pizza $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.place $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.plumbing $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.plus - - - - -
.poker $ 41.53 $ 83.06 $ 124.58 $ 207.64 $ 415.28
.porn $ 81.45 $ 162.90 $ 244.34 $ 407.24 $ 814.48
.press $ 62.82 $ 125.65 $ 188.47 $ 314.12 $ 628.24
.pro $ 17.46 $ 34.93 $ 52.39 $ 87.31 $ 174.63
.productions - - - - -
.promo $ 17.46 $ 34.93 $ 52.39 $ 87.31 $ 174.63
.properties $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.property $ 129.90 $ 259.79 $ 389.69 $ 649.48 $ 1,298.97
.protection $ 2,605.81 $ 5,211.61 $ 7,817.42 $ 13,029.03 $ 26,058.05
.pub $ 32.85 $ 65.70 $ 98.55 $ 164.25 $ 328.50
.pw $ 20.23 $ 40.46 $ 60.69 $ 101.16 $ 202.31
.quebec $ 32.57 $ 65.15 $ 97.72 $ 162.86 $ 325.73
.racing $ 29.92 $ 59.84 $ 89.76 $ 149.61 $ 299.21
.recipes $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.red $ 17.46 $ 34.93 $ 52.39 $ 87.31 $ 174.63
.rehab $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.reisen - - - - -
.rent $ 57.50 $ 115.00 $ 172.50 $ 287.50 $ 575.00
.rentals $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.repair $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.report $ 20.92 $ 41.85 $ 62.77 $ 104.62 $ 209.24
.republican $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.rest $ 32.57 $ 65.15 $ 97.72 $ 162.86 $ 325.73
.restaurant $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.review $ 29.92 $ 59.84 $ 89.76 $ 149.61 $ 299.21
.reviews $ 23.24 $ 46.49 $ 69.73 $ 116.22 $ 232.45
.rip $ 19.76 $ 39.53 $ 59.29 $ 98.81 $ 197.63
.rocks $ 12.78 $ 25.56 $ 38.33 $ 63.89 $ 127.78
.rodeo $ 26.08 $ 52.15 $ 78.23 $ 130.39 $ 260.77
.ru $ 4.89 - - - -
.run - - - - -
.sale $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.salon $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.sarl $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.sc $ 97.74 $ 195.48 $ 293.22 $ 488.70 $ 977.39
.school $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.schule $ 20.92 $ 41.85 $ 62.77 $ 104.62 $ 209.24
.science $ 29.92 $ 59.84 $ 89.76 $ 149.61 $ 299.21
.scot $ 35.13 $ 70.26 $ 105.38 $ 175.64 $ 351.28
.security $ 2,605.81 $ 5,211.61 $ 7,817.42 $ 13,029.03 $ 26,058.05
.services - - - - -
.sex $ 81.45 $ 162.90 $ 244.34 $ 407.24 $ 814.48
.sexy $ 52.59 $ 105.18 $ 157.77 $ 262.96 $ 525.91
.shiksha $ 17.46 $ 34.93 $ 52.39 $ 87.31 $ 174.63
.shoes $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.shop $ 30.88 $ 61.76 $ 92.64 $ 154.40 $ 308.80
.shopping $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.show $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.singles $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.site $ 28.64 $ 57.29 $ 85.93 $ 143.22 $ 286.44
.ski $ 41.53 $ 83.06 $ 124.58 $ 207.64 $ 415.28
.soccer $ 20.92 $ 41.85 $ 62.77 $ 104.62 $ 209.24
.social $ 32.85 $ 65.70 $ 98.55 $ 164.25 $ 328.50
.software $ 32.85 $ 65.70 $ 98.55 $ 164.25 $ 328.50
.solar $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.solutions $ 23.16 $ 46.32 $ 69.48 $ 115.80 $ 231.60
.soy $ 23.84 $ 47.68 $ 71.52 $ 119.21 $ 238.41
.space $ 20.23 $ 40.46 $ 60.69 $ 101.16 $ 202.31
.srl $ 30.88 $ 61.76 $ 92.64 $ 154.40 $ 308.80
.store $ 52.18 $ 104.35 $ 156.53 $ 260.88 $ 521.76
.stream $ 30.88 $ 61.76 $ 92.64 $ 154.40 $ 308.80
.studio $ 24.42 $ 48.83 $ 73.25 $ 122.08 $ 244.16
.study $ 27.14 $ 54.28 $ 81.43 $ 135.71 $ 271.42
.style $ 31.39 $ 62.78 $ 94.17 $ 156.95 $ 313.91
.supplies $ 20.92 $ 41.85 $ 62.77 $ 104.62 $ 209.24
.supply $ 20.92 $ 41.85 $ 62.77 $ 104.62 $ 209.24
.support $ 20.92 $ 41.85 $ 62.77 $ 104.62 $ 209.24
.surf $ 26.08 $ 52.15 $ 78.23 $ 130.39 $ 260.77
.surgery $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.sx $ 32.57 $ 65.15 $ 97.72 $ 162.86 $ 325.73
.systems $ 23.16 $ 46.32 $ 69.48 $ 115.80 $ 231.60
.tattoo $ 39.71 $ 79.41 $ 119.12 $ 198.53 $ 397.07
.tax $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
.taxi $ 51.16 $ 102.33 $ 153.49 $ 255.82 $ 511.64
